| Class | Description |
|---|---|
| GenomeCollectionDataSource | Represents a Genome Set<T> or Collection<T> to data bound controls as a presentation collection that maintains pending user updates. |
| GenomeCollectionDataSourceView | This type or interface supports the Genome infrastructure and is not intended to be used directly from your code. |
| GenomeDataSource | Represents a Genome Set or a persistent object to data bound controls. |
| GenomeDataSourceDeletingEventArgs | Provides data for the GenomeDataSource.Deleting event of the GenomeDataSource control. |
| GenomeDataSourceInsertingEventArgs | Provides data for the GenomeDataSource.Inserting event of the GenomeDataSource control. |
| GenomeDataSourcePinningEventArgs | Provides data for the GenomeDataSource.Pinning event of the GenomeDataSource control. |
| GenomeDataSourceSelectingEventArgs | Provides data for the GenomeDataSource.Selecting event of the GenomeDataSource control. |
| GenomeDataSourceStatusEventArgs | Provides data for the GenomeDataSource.Selected, GenomeDataSource.Updated, GenomeDataSource.Inserted, GenomeDataSource.Deleted events of the GenomeDataSource control. |
| GenomeDataSourceUpdatingEventArgs | Provides data for the GenomeDataSource.Updating event of the GenomeDataSource control. |
| GenomeDataSourceView | This type or interface supports the Genome infrastructure and is not intended to be used directly from your code. |
| NotAnObject | Represents an extremal object reference that does not refer to a valid object. |
| PersistentDataKey<T> | Represents the serializable identity of a Genome persistent object. |
| Interface | Description |
|---|---|
| IDataKey | Indicates that the current interface implementer is a serializable identity of an object. |
| IDataKey<T> | Indicates that the current interface implementer is a serializable identity of an object of type T. |
| IDelegatingDataSource | |
| IGenomeDataSource | Defines the Genome-specific interface of GenomeDataSource exposed to the DataSourceView implementations. |
| IPersistentDataSource |
| Delegate | Description |
|---|---|
| GenomeDataSourceDeletingEventHandler | Represents the method that will handle the GenomeDataSource.Deleting event of the GenomeDataSource control. |
| GenomeDataSourceInsertingEventHandler | Represents the method that will handle the GenomeDataSource.Inserting event of the GenomeDataSource control. |
| GenomeDataSourcePinningEventHandler | Represents the method that will handle the GenomeDataSource.Pinning event of the GenomeDataSource control. |
| GenomeDataSourceSelectingEventHandler | Represents the method that will handle the GenomeDataSource.Selecting event of the GenomeDataSource control. |
| GenomeDataSourceStatusEventHandler | Represents the method that will handle the GenomeDataSource.Selected, GenomeDataSource.Updated, GenomeDataSource.Inserted, GenomeDataSource.Deleted events of the GenomeDataSource control. |
| GenomeDataSourceUpdatingEventHandler | Represents the method that will handle the GenomeDataSource.Updating event of the GenomeDataSource control. |
| Enumeration | Description |
|---|---|
| GenomeCollectionDataSourceItemPosition | Specifies the item position of newly inserted items in a GenomeCollectionDataSource. |